Teams
2026 season standings, computed from our results.
Computed from 31 game(s) already final.
AFC
AFC East
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 2-0 | 1.000 | 77 | 62 | +15 | W2 | ||
| 1-1 | .500 | 30 | 16 | +14 | W1 | ||
| 1-1 | .500 | 40 | 30 | +10 | L1 | ||
| 0-2 | .000 | 26 | 62 | -36 | L2 |
AFC North
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 2-0 | 1.000 | 53 | 33 | +20 | W2 | ||
| 1-1 | .500 | 58 | 47 | +11 | L1 | ||
| 1-1 | .500 | 23 | 33 | -10 | L1 | ||
| 1-1 | .500 | 33 | 53 | -20 | W1 |
AFC South
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 1-1 | .500 | 47 | 30 | +17 | L1 | ||
| 0-2 | .000 | 30 | 47 | -17 | L2 | ||
| 0-2 | .000 | 37 | 56 | -19 | L2 | ||
| 0-2 | .000 | 53 | 74 | -21 | L2 |
AFC West
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 2-0 | 1.000 | 53 | 27 | +26 | W2 | ||
| 2-0 | 1.000 | 64 | 40 | +24 | W2 | ||
| 1-1 | .500 | 30 | 44 | -14 | W1 | ||
| 0-2 | .000 | 28 | 52 | -24 | L2 |
NFC
NFC East
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | 28 | 20 | +8 | W1 | ||
| 2-0 | 1.000 | 48 | 42 | +6 | W2 | ||
| 1-1 | .500 | 57 | 48 | +9 | W1 | ||
| 0-2 | .000 | 42 | 61 | -19 | L2 |
NFC North
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 2-0 | 1.000 | 48 | 25 | +23 | W2 | ||
| 1-1 | .500 | 62 | 46 | +16 | L1 | ||
| 1-1 | .500 | 62 | 71 | -9 | L1 | ||
| 1-1 | .500 | 42 | 56 | -14 | W1 |
NFC South
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 1-1 | .500 | 71 | 62 | +9 | W1 | ||
| 1-1 | .500 | 54 | 48 | +6 | W1 | ||
| 0-2 | .000 | 46 | 56 | -10 | L2 | ||
| 0-2 | .000 | 16 | 54 | -38 | L2 |
NFC West
| Team | W-L-T | PCT | PF | PA | DIFF | STRK | Last 5 |
|---|---|---|---|---|---|---|---|
| 2-0 | 1.000 | 62 | 20 | +42 | W2 | ||
| 2-0 | 1.000 | 44 | 17 | +27 | W2 | ||
| 1-1 | .500 | 33 | 45 | -12 | L1 | ||
| 0-1 | .000 | 7 | 27 | -20 | L1 |